| 2010 | 2009 | institution_name |
| 1 | 2 | University of Cambridge |
| 2 | 1 | Harvard University |
| 3 | 3 | Yale University |
| 4 | 4 | UCL (University College London) |
| 5 | 9 | Massachusetts Institute of Technology (MIT) |
| 6 | 5= | University of Oxford |
| 7 | 5= | Imperial College London |
| 8 | 7 | University of Chicago |
| 9 | 10 | California Institute of Technology (Caltech) |
| 10 | 8 | Princeton University |
| 11 | 11 | Columbia University |
| 12 | 12 | University of Pennsylvania (UPenn) |
| 13 | 16 | Stanford University |
| 14 | 14 | Duke University |
| 15 | 19 | University of Michigan |
| 16 | 15 | Cornell University |
| 17 | 13 | Johns Hopkins University |
| 18 | 20= | ETH Zurich (Swiss Federal Institute of Technology) |
| 19 | 18 | McGill University |
| 20 | 17 | Australian National University (ANU) |
| 21 | 23 | King's College London (KCL) |
| 22 | 20= | University of Edinburgh |
| 23 | 24 | University of Hong Kong (HKU) |
| 24 | 22 | University of Tokyo, The |
| 25 | 25 | Kyoto University |
| 26 | 32= | Northwestern University |
| 27 | 34 | University of Bristol |
| 28 | 39 | University of California, Berkeley (UCB) |
| 29 | 29 | University of Toronto |
| 30 | 26 | University of Manchester |
| 31 | 30 | National University of Singapore (NUS) |
| 32 | 42 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
| 33 | 28 | École Normale Supérieure de Paris (ENS Paris) |
| 34 | 27 | Carnegie Mellon University (CMU) |
| 35 | 32= | University of California, Los Angeles (UCLA) |
| 36 | 36= | École Polytechnique, ParisTech |
| 37 | 36= | University of Sydney |
| 38 | 36= | University of Melbourne |
| 39 | 31 | Brown University |
| 40 | 35 | Hong Kong University of Science and Technology (HKUST) |
| 41 | 52= | New York University (NYU) |
| 42 | 46 | Chinese University of Hong Kong (CUHK) |
| 43 | 41 | University of Queensland (UQ) |
| 44 | 40 | University of British Columbia (UBC) |
| 45 | 51 | University of Copenhagen |
| 46 | 47= | University of New South Wales (UNSW) |
| 47 | 52= | Peking University |
| 48 | 61= | University of Wisconsin-Madison |
| 49 | 43= | Osaka University |
| 50 | 47= | Seoul National University (SNU) |
| 51 | 57 | Ruprecht-Karls-Universität Heidelberg |
| 52 | 43= | Trinity College Dublin |
| 53 | 58 | University of Warwick |
| 54 | 49= | Tsinghua University |
| 55 | 80 | University of Washington |
| 56 | 49= | University of Amsterdam |
| 57 | 78 | University of North Carolina, Chapel Hill |
| 58 | 55= | Technische Universität München (TUM) |
| 59 | 66 | University of Birmingham |
| 60 | 55= | Tokyo Institute of Technology |
| 61 | 45 | Monash University |
| 62 | 75 | Uppsala University |
| 63 | 63= | University of Illinois at Urbana-Champaign (UIUC) |
| 64 | 54 | Boston University |
| 65 | 76= | University of California, San Diego (UCSD) |
| 66 | 98 | Ludwig-Maximilians-Universität München (LMU) |
| 67 | 76= | University of Texas at Austin (UT Austin) |
| 68 | 61= | University of Auckland |
| 69 | 82 | University of Sheffield |
| 70 | 94 | Freie Universität Berlin |
| 71 | 72 | University of Geneva |
| 72 | 67= | Lund University |
| 73 | 91 | University of Nottingham |
| 74 | 73= | Nanyang Technological University (NTU) |
| 75= | 108= | University of Helsinki |
| 75= | 73= | Washington University in St. Louis |
| 77 | 79 | University of Glasgow |
| 78 | 59 | University of Alberta |
| 79 | 69 | KAIST - Korea Advanced Institute of Science & Technology |
| 80 | 67= | London School of Economics and Political Science (LSE) |
| 81 | 95= | University of Southampton |
| 82 | 60 | Leiden University |
| 83 | 70= | Utrecht University |
| 84 | 63= | Aarhus University |
| 85 | 99 | University of Leeds |
| 86 | 65 | Katholieke Universiteit Leuven |
| 87 | 87= | Purdue University |
| 88 | 70= | University of York |
| 89 | 84 | University of Western Australia (UWA) |
| 90 | 85 | Dartmouth College |
| 91 | 92= | Nagoya University |
| 92 | 103= | Durham University |
| 93 | 101= | Lomonosov Moscow State University |
| 94 | 95= | National Taiwan University (NTU) |
| 95 | 87= | University of St Andrews |
| 96 | 105 | University of Minnesota |
| 97 | 122= | Universität Freiburg |
| 98 | 120= | Pennsylvania State University (Penn State) |
| 99 | 108= | Erasmus University Rotterdam |
| 100 | 101 | University of Oslo |
| 101 | 92= | University of Zurich |
| 102 | 97 | Tohoku University |
| 103 | 81 | University of Adelaide |
| 104 | 122= | University of Maryland, College Park |
| 105 | 103= | Fudan University |
| 106 | 86 | Georgia Institute of Technology |
| 107 | 90 | Emory University |
| 108 | 83 | Delft University of Technology (TU Delft) |
| 109 | 102 | Hebrew University of Jerusalem |
| 110 | 108= | University of California, Davis (UCD) |
| 111 | 116 | Maastricht University |
| 112 | 134 | Pohang University of Science and Technology (POSTECH) |
| 113 | 112 | University of Southern California (USC) |
| 114 | 89 | University College Dublin (UCD) |
| 115 | 100 | Rice University |
| 116 | 106 | University of California, Santa Barbara (UCSB) |
| 117 | 129= | University of Aberdeen |
| 118 | 117 | Université Pierre et Marie Curie (UPMC) |
| 119 | 114= | University of Pittsburgh |
| 120 | 138= | University of Groningen |
| 121 | 137 | University of Liverpool |
| 122 | 135 | Cardiff University |
| 123 | 146= | Humboldt-Universität zu Berlin |
| 124 | 126= | Université Catholique de Louvain (UCL) |
| 125 | 129= | Ohio State University |
| 126 | 120= | Eindhoven University of Technology (TU Eindhoven) |
| 127= | 119 | Case Western Reserve University |
| 127= | 141 | University of Rochester |
| 129 | 124 | City University of Hong Kong |
| 130 | 128 | University of Virginia |
| 131 | 149= | Eberhard Karls Universität Tübingen |
| 132 | 118 | Queen's University |
| 133 | 144= | University of Bergen |
| 134 | 140 | Vanderbilt University |
| 135 | 125 | University of Otago |
| 136 | 107 | Université de Montréal |
| 137 | 108= | University of Basel |
| 138 | 114= | Tel Aviv University |
| 139 | 126= | École Normale Supérieure de Lyon (ENS Lyon) |
| 140 | 158 | Newcastle University |
| 141 | 159 | Technical University of Denmark |
| 142 | 151= | Yonsei University |
| 143 | 132= | University of Vienna |
| 144 | 144= | University of Bath |
| 145 | 113 | University of Waterloo |
| 146 | 161 | University of California, Irvine |
| 147 | 164 | Queen Mary, University of London (QMUL) |
| 148 | 171= | Universitat de Barcelona |
| 149 | 220= | Radboud University Nijmegen |
| 150 | 174= | KTH, Royal Institute of Technology |
| 151 | 153 | Shanghai Jiao Tong University (SJTU) |
| 152 | 168= | University of Lausanne |
| 153 | 155= | Kyushu University |
| 154 | 154 | University of Science and Technology of China |
| 155 | 129= | Georgetown University |
| 156 | 166= | University of Sussex |
| 157 | 160 | Tufts University |
| 158 | 182 | Rheinisch-Westfälische Technische Hochschule Aachen (RWTH Aachen) |
| 159 | 132= | Technion - Israel Institute of Technology |
| 160 | 166= | University of Arizona |
| 161 | 146= | University of Cape Town |
| 162= | 193= | University of Bern |
| 162= | 143 | McMaster University |
| 164 | 151= | University of Western Ontario |
| 165 | 149= | University of Calgary |
| 166= | 195 | Hong Kong Polytechnic University |
| 166= | 184 | Universität Karlsruhe |
| 168 | 215= | Stockholm University |
| 169 | 196= | University of Leicester |
| 170 | 186= | University of Colorado at Boulder |
| 171 | 165 | Vrije Universiteit Amsterdam (VU Amsterdam) |
| 172 | 174= | University of Tsukuba |
| 173 | 211= | Universitat Autònoma de Barcelona |
| 174 | 186= | Georg-August-Universität Göttingen |
| 175 | 171= | Hokkaido University |
| 176 | 174= | Università di Bologna |
| 177 | 168= | Nanjing University |
| 178 | 155= | Wageningen University |
| 179 | 177= | University of Antwerp |
| 180 | 138= | Chulalongkorn University |
| 181 | 162 | Lancaster University |
| 182 | 148 | Waseda University |
| 183 | 185 | University of Gothenburg |
| 184 | 207= | University College Cork (UCC) |
| 185 | 191= | University of Reading |
| 186 | 228 | Université Paris Sorbonne, Paris 4 |
| 187 | 163 | Indian Institute of Technology Bombay (IITB) |
| 188 | 225 | University of Iowa |
| 189 | 188 | University of Canterbury |
| 190 | 205 | Sapienza Università di Roma |
| 191 | 211= | Korea University |
| 192 | 136 | University of Ghent |
| 193 | 201= | University of Florida |
| 194 | 173 | Stony Brook University |
| 195 | 233 | Universität Frankfurt am Main |
| 196 | 223= | National Tsing Hua University |
| 197 | 201= | Queen's University of Belfast |
| 198 | 179 | Texas A&M University |
| 199 | 200 | University of Twente |
| 200 | 237= | Rheinische Friedrich-Wilhelms-Universität Bonn |
| 201 | 215= | University of Dundee |
| 202 | 181 | Indian Institute of Technology Delhi (IITD) |
| 203 | 204 | Sciences Po, Paris |
| 204 | 198 | Chalmers University of Technology |
| 205 | 206 | Universität Stuttgart |
| 206 | 142 | Keio University |
| 207 | 180 | Universiti Malaya (UM) |
| 208 | 222 | Michigan State University (MSU) |
| 209 | 191= | Universite Libre de Bruxelles (ULB) |
| 210 | 168= | Saint-petersburg State University |
| 211 | 264= | University of Turku |
| 212 | 214 | Dalhousie University |
| 213 | 215= | Universidad Autónoma de Madrid |
| 214 | 196= | Simon Fraser University |
| 215 | 309= | Julius-Maximilians-Universität Würzburg |
| 216 | 183 | Rutgers, The State University of New Jersey, New Brunswick |
| 217 | 211= | Technische Universität Berlin |
| 218 | 247= | Zhejiang University |
| 219 | 199 | University of Notre Dame |
| 220 | 189 | Macquarie University |
| 221 | 247= | King Saud University (KSU) |
| 222 | 190 | Universidad Nacional Autónoma de México (UNAM) |
| 223 | 209 | Rensselaer Polytechnic Institute |
| 224 | 223= | RMIT University |
| 225 | 229= | Victoria University of Wellington |
| 226 | 218= | Université Paris 11, Sud |
| 227 | 193= | Indiana University Bloomington |
| 228 | 220= | Mahidol University |
| 229 | 277= | Université Paris 1, Panthéon-Sorbonne |
| 230 | 237= | University of Massachusetts, Amherst |
| 231 | 226 | University of Ottawa |
| 232 | 243 | National University of Ireland, Galway |
| 233 | 237= | Wake Forest University |
| 234 | 218= | Kobe University |
| 235 | 244= | University of Miami |
| 236 | 201= | University of Indonesia |
| 237 | 270 | Norwegian University of Science and Technology |
| 238 | 227 | Vrije Universiteit Brussel (VUB) |
| 239 | 295= | Tulane University |
| 240 | 264= | Vienna University of Technology |
| 241 | 241= | University of Victoria |
| 242 | 272 | Universität Hamburg |
| 243 | 249 | University of Surrey |
| 244 | 259= | Universität Mannheim |
| 245 | 301 | Universität Köln |
| 246 | 254= | Université de Strasbourg |
| 247 | 279= | Universität Ulm |
| 248 | 291= | University of Liege |
| 249 | 237= | Indian Institute of Technology Kanpur (IITK) |
| 250 | 210 | Aalto University |
| 251 | 254= | Flinders University |
| 252 | 600 | University of Illinois, Chicago (UIC) |
| 253 | 207= | Universidad de São Paulo |
| 254 | 259= | Hiroshima University |
| 255 | 266= | King Fahd University of Petroleum & Minerals (KFUPM) |
| 256 | 266= | University of Newcastle |
| 257 | 232 | University of Technology, Sydney |
| 258 | 234= | SOAS - School of Oriental and African Studies, University of London |
| 259 | 266= | University of Exeter |
| 260 | 317 | Universität Erlangen-Nürnberg |
| 261 | 312= | Università degli Studi di Padova (UNIPD) |
| 262 | 284 | Indian Institute of Technology Madras (IITM) |
| 263 | 291= | Universiti Kebangsaan Malaysia (UKM) |
| 264 | 262= | George Washington University |
| 265 | 254= | University of Strathclyde |
| 266 | 288= | Technische Universität Darmstadt |
| 267= | 229= | Charles University |
| 267= | 251 | University of Wollongong |
| 269 | 252= | Universidad Complutense de Madrid |
| 270 | 229= | Loughborough University |
| 271 | 258 | Laval University |
| 272 | 269 | North Carolina State University |
| 273 | 281= | Université Grenoble, Joseph Fourier |
| 274 | 244= | Curtin University of Technology |
| 275= | 288= | University of Cincinnati |
| 275= | 330 | Iowa State University |
| 277 | 273= | University of Hawaii at Mānoa |
| 278 | 361= | Universität Innsbruck |
| 279 | 271 | École des Ponts, ParisTech |
| 280 | 234= | Brandeis University |
| 281 | 295= | University of South Australia |
| 282 | 334 | Université Paris 7, Diderot |
| 283 | 281= | National Cheng Kung University |
| 284 | 252= | University of California, Santa Cruz |
| 285 | 285 | University of California, Riverside |
| 286= | 177= | University of Athens |
| 286= | 241= | La Trobe University |
| 288 | 288= | Université Montpellier 2, Sciences et Techniques |
| 289 | 244= | Queensland University of Technology |
| 290 | 306 | National Yang Ming University |
| 291 | 316 | Royal Holloway University of London |
| 292 | 295= | Universidade Estadual de Campinas |
| 293 | 302= | University of Tromsø |
| 294 | 328= | Universität Leipzig |
| 295 | 286 | Politecnico di Milano |
| 296 | 287 | Aston University |
| 297 | 318= | Umeå University |
| 298 | 300 | University of Southern Denmark |
| 299 | 302= | University of East Anglia (UEA) |
| 300= | 322 | Università di Pisa |
| 300= | Tokyo Medical and Dental University | |
| 302 | 299 | Massey University |
| 303 | 430= | University of Jyväskylä |
| 304 | 302= | Jagiellonian University |
| 305 | 273= | University of Essex |
| 306 | 259= | University of Utah |
| 307 | 234= | Ateneo de Manila University |
| 308 | 328= | University of Eastern Finland |
| 309 | 314= | Universiti Sains Malaysia (USM) |
| 310 | 346= | Ruhr-Universität Bochum |
| 311 | 335 | Indian Institute of Technology Kharagpur (iitkgp) |
| 312 | 346= | Universität Konstanz |
| 313 | 331= | University of Oulu |
| 314 | 262= | University of the Philippines |
| 315 | 357= | Universität des Saarlandes |
| 316= | 342 | Universität Bielefeld |
| 316= | 314= | University of Waikato |
| 318 | 307= | Chiba University |
| 319 | 345 | Universiti Putra Malaysia (UPM) |
| 320 | 326= | University of Tasmania |
| 321 | 250 | Universitas Gadjah Mada |
| 322 | 281= | Technische Universität Dresden |
| 323 | 291= | Griffith University |
| 324 | 324= | Universität Düsseldorf |
| 325 | 404= | Westfälische Wilhelms-Universitat Münster |
| 326 | 298 | Universidad de Buenos Aires |
| 327 | 389= | National Chiao Tung University |
| 328 | 377= | Università degli Studi di Firenze (UNIFI) |
| 329 | 364= | Université Paris 5, Descartes |
| 330 | 279= | Dublin City University |
| 331 | 277= | Pontificia Universidad Católica de Chile |
| 332 | 360 | Bilkent University |
| 333 | 273= | York University |
| 334 | 363 | Colorado State University |
| 335 | 309= | Arizona State University |
| 336 | 324= | Universitat Pompeu Fabra |
| 337 | 323 | Ben Gurion University of The Negev |
| 338 | 339= | University of Connecticut |
| 339 | 399= | Universität Bremen |
| 340 | 311 | Virginia Polytechnic Institute (virginia Tech) |
| 341 | 351= | American University of Beirut (AUB) |
| 342 | 307= | Hong Kong Baptist University |
| 343 | 357= | Sungkyunkwan University |
| 344 | 331= | Johannes Gutenberg Universität Mainz |
| 345 | 374= | Kyung Hee University |
| 346 | 333 | Université Lille 1 |
| 347 | 368= | University of Georgia |
| 348 | 397= | Ewha Womans University |
| 349 | 336 | Karl-franzens-universitaet Graz |
| 350 | 438 | University of Kentucky |
| 351= | 337= | University of Alabama |
| 351= | 366= | Washington State University |
| 353 | 381= | Universidad de Navarra |
| 354= | 339= | Hanyang University |
| 354= | 355= | James Cook University |
| 356 | 374= | Heriot-watt University |
| 357 | 389= | University of Manitoba |
| 358 | 305 | Universidad Austral |
| 359 | 343= | Boston College |
| 360 | 321 | University of The Witwatersrand |
| 361 | 318= | Brunel University |
| 362 | 355= | Deakin University |
| 363 | 412= | Università degli Studi di Pavia (UNIPV) |
| 364 | 349 | Warsaw University |
| 365 | 320 | Universiti Teknologi Malaysia (UTM) |
| 366 | 350 | National University of Sciences and Technology (NUST) Islamabad |
| 367 | 343= | Universidad de Chile |
| 368 | 394= | Bangor University |
| 369 | 433= | University of Tampere |
| 370 | 351= | National Taiwan University of Science and Technology |
| 371 | 291= | University of Delhi |
| 372 | 374= | United Arab Emirates University |
| 373 | 386= | Universität Bayreuth |
| 374 | 392= | Illinois Institute of Technology |
| 375 | 312= | Novosibirsk State University |
| 376 | 357= | Swansea University |
| 377 | 407= | University of Kansas |
| 378 | 354 | Philipps-Universität Marburg |
| 379 | 407= | Universität Regensburg |
| 380 | 386= | Aberystwyth University |
| 381 | 383= | Universidade Federal do Rio de Janeiro |
| 382 | 371= | Université Toulouse III, Paul Sabatier |
| 383 | 337= | University of St Gallen (hsg) |
| 384 | 430= | Universidade Nova de Lisboa |
| 385 | 380 | University of Tennessee |
| 386 | 361= | Goldsmiths, University of London |
| 387 | 339= | Tecnológico de Monterrey (ITESM) |
| 388 | 445= | Tongji University |
| 389 | 436 | Linkoping University |
| 390 | 428= | Université Lyon 1, Claude Bernard |
| 391 | 346= | Howard University |
| 392 | 371= | Pusan National University |
| 393 | 442= | University at Buffalo SUNY |
| 394 | 383= | University of Bradford |
| 395 | 326= | Dublin Institute of Technology |
| 396 | 366= | University of Coimbra |
| 397 | 379 | Sogang University |
| 398 | 457 | National Central University |
| 399 | 424 | Universität Jena |
| 400 | 445= | Christian-Albrechts-Universität zu Kiel |
| 401 | 407= | University of Missouri, Columbia |
| 402 | 412= | Swinburne University of Technology |
| 403 | 351= | Bandung Institute of Technology (ITB) |
| 404 | 371= | Florida State University |
| 405 | 392= | Nagasaki University |
| 406 | 453= | Aristotle University of Thessaloniki |
| 407 | 467= | Xi'an Jiaotong University |
| 408 | 397= | Drexel University |
| 409 | 412= | Okayama University |
| 410 | 383= | University of New Mexico |
| 411= | 445= | University of Oklahoma |
| 411= | 425 | Yokohama City University |
| 413 | 394= | Czech Technical University In Prague |
| 414 | 433= | Universitat de Valencia |
| 415 | 401= | Université Paris Dauphine |
| 416 | 428= | National Sun Yat-sen University |
| 417 | 420= | Tianjin University |
| 418 | 418= | Kumamoto University |
| 419= | 450 | Tokyo Metropolitan University |
| 419= | 426= | College of William & Mary |
| 421 | 462= | Universität Dortmund |
| 422 | 435 | University of Kent |
| 423 | 439= | Eötvös Loránd University |
| 424 | 448= | University of Crete |
| 425= | 459= | Istanbul University |
| 425= | 475 | Università degli Studi di Trento (UNITN) |
| 427 | 430= | University of Oregon |
| 428 | 453= | Indian Institute of Technology Roorkee (IITR) |
| 429 | 423 | Università degli Studi di Trieste (UNITS) |
| 430 | 535= | King Abdul Aziz University (KAU) |
| 431 | 442= | Lehigh University |
| 432 | 456 | University of Vermont |
| 433 | 483= | University of Houston |
| 434 | 483= | Université Nancy 1, Henri Poincaré |
| 435 | 368= | University of Tehran |
| 436 | 381= | City University of New York |
| 437 | 420= | Technische Universität Braunschweig |
| 438 | 386= | Carleton University |
| 439 | 407= | Concordia University |
| 440 | 415 | University of Delaware |
| 441 | 502= | Sabanci University |
| 442 | 417 | University of South Carolina |
| 443 | 483= | Inha University |
| 444 | 534 | Oregon State University |
| 445 | 453= | Chiang Mai University |
| 446 | 495 | Università degli Studi di Roma - Tor Vergata |
| 447 | 493= | Northeastern University |
| 448= | 467= | Koç University |
| 448= | 465= | Università degli Studi di Napoli - Federico II |
| 450= | 437 | National University of Ireland Maynooth |
| 450= | 426= | Tomsk State University |
| 450= | 389= | Yeshiva University |
| 453 | 451= | Politecnico di Torino |
| 454 | 543 | L.N. Gumilyov Eurasian National University |
| 455 | 439= | De La Salle University |
| 456 | 401= | Kanazawa University |
| 457 | 399= | Osaka City University |
| 458= | 472= | Universität Duisburg-Essen |
| 458= | 451= | University of Limerick |
| 460 | 459= | Murdoch University |
| 461 | 490= | Johannes Kepler University Linz |
| 462 | 377= | Yokohama National University |
| 463 | 518= | Aalborg University |
| 464= | 462= | University of Nebraska |
| 464= | 509= | University of Patras |
| 464= | 527= | Universidade de Santiago de Compostela |
| 467 | 404= | Universidad ORT Uruguay |
| 468 | 404= | National Technical University of Athens |
| 469= | 470= | Leibniz Universität Hannover |
| 469= | 394= | Université du Québec |
| 471 | 479= | University of Hull |
| 472= | 458 | Cairo University |
| 472= | 459= | Université de Rennes 1 |
| 474 | 442= | Gifu University |
| 475 | 490= | Universidad de Granada |
| 476 | 498= | Martin-Luther-Universität Halle-Wittenberg |
| 477 | 472= | Università degli Studi di Siena (UNISI) |
| 478 | 418= | Thammasat University |
| 479 | 520= | University of Szeged |
| 480 | 506= | Universidad de Salamanca |
| 481 | 407= | Tokyo University of Science (TUS) |
| 482 | 420= | Istanbul Technical University |
| 483 | 483= | Open University |
| 484= | 509= | American University |
| 484= | 549 | Worcester Polytechnic Institute |
| 486 | 483= | City University London |
| 487 | 472= | Virginia Commonwealth University |
| 488 | 483= | University of Pretoria |
| 489= | 506= | Kyungpook National University |
| 489= | 524= | Università degli Studi di Torino (UNITO) |
| 491 | 462= | Airlangga University |
| 492 | 594 | State University Higher School of Economics (HSE) |
| 493 | 470= | University of Mumbai |
| 494 | 614 | Université Paris 2, Panthéon-Assas |
| 495 | 501 | Justus-Liebig-Universität Gießen |
| 496= | 553 | Syracuse University |
| 496= | 509= | Temple University |
우리도 조만간 이곳에 "Myongji University"란 이름을 올릴 수 있도록 함께 노력합시다.